the heart of our school
Academics
Through play and purpose, children lay the cornerstone of their academic journey, learning not just subjects, but the very art of learning itself.
Learning Programmes
As a public school, Bryanston Primary follows the South African Curriculum Assessment Policy (CAPS) system of education.
Subjects include:
- English (First Language)
- Afrikaans (Second Language)
- Mathematics
- Social Sciences (History and Geography)
- Natural Science
- Life Orientation (LO)
- Music and Drama
- Art
- Economic and Management Science (EMS) – Grade 7 only
- Technology – Grade 7 only
- Coding and Robotics
From Grades 1-3, learners will have a main class teacher, with breakaways for specialist subjects such as Art, Music and Drama, and Physical Education.
From Grades 4-7, children are assigned to a register teacher, and then move around the school during periods to subject specialists.
Physical Education
We firmly believe that a healthy body creates a healthy mind. Physical Education forms part of the school’s curriculum and learners from Grades 1-7 participate in this activity.
Top 10 Learners
| Rank | NAME | ||
|---|---|---|---|
| 1 | AZARIA RAMHARAK | ||
| 2 | TATUM TITUS | ||
| 3 | VINIL GANGWAR | ||
| 4 | UMAR ABDUL | ||
| 5 | ANAYA TOMSANA | ||
| 6 | NKANYEZI SIHLANGU | ||
| 7 | IMINATHI MGENGO | ||
| 8 | MINENHLE DUBE | ||
| 9 | AMARACHI NTSIMANE | ||
| 10 | KAONE KGASI |
| RANK | NAME | ||
|---|---|---|---|
| 1 | NKANYEZI KHUMALO | ||
| 2 | EESA SEEDAT | ||
| 3 | ZOYA NJAMELA | ||
| 4 | JADE MOSTERT | ||
| 5 | MAAZ MOHAMMAD | ||
| 6 | BOIPELO RAMPA | ||
| 7 | MIKAYLA MUBIANA | ||
| 8 | NANYNAI MOE | ||
| 9 | LIAM SOLOMON | ||
| 10 | MICKYLE ADIPERSHAD |
| RANK | SURNAME | ||
|---|---|---|---|
| 1 | MUGDHA ATLURI | ||
| 2 | TAYA SODEN | ||
| 3 | MIKA SINGH | ||
| 4 | SHREEYASH BODIGE | ||
| 5 | LAMI GUMBI | ||
| 6 | RONEWA RADZILANI | ||
| 7 | ARIANA NAGIAH | ||
| 8 | DANAI MUKARO | ||
| 9 | AARIV SINGH | ||
| 10 | UNOTHILE GWALA |
| RANK | NAME | ||
|---|---|---|---|
| 1 | DESHIKA NAIDOO | ||
| 2 | MASEEHAH JHAVARY | ||
| 3 | SAI HARSHITH PUTHALAPATTU | ||
| 4 | NWAY MOE | ||
| 5 | EMMA SOLOMON | ||
| 6 | JANVIKA HINGORANI | ||
| 7 | ARYAN RAMSHAT | ||
| 8 | LIANA TERBLANCHE | ||
| 9 | MOHAU KGASI | ||
| 10 | DAKSHATA SINGH |
