the heart of our school
Academics
Through play and purpose, children lay the cornerstone of their academic journey, learning not just subjects, but the very art of learning itself.
Learning Programmes
As a public school, Bryanston Primary follows the South African Curriculum Assessment Policy (CAPS) system of education.
Subjects include:
- English (First Language)
- Afrikaans (Second Language)
- Mathematics
- Social Sciences (History and Geography)
- Natural Science
- Life Orientation (LO)
- Music and Drama
- Art
- Economic and Management Science (EMS) – Grade 7 only
- Technology – Grade 7 only
- Coding and Robotics
From Grades 1-3, learners will have a main class teacher, with breakaways for specialist subjects such as Art, Music and Drama, and Physical Education.
From Grades 4-7, children are assigned to a register teacher, and then move around the school during periods to subject specialists.
Physical Education
We firmly believe that a healthy body creates a healthy mind. Physical Education forms part of the school’s curriculum and learners from Grades 1-7 participate in this activity.
Top 10 Learners
| Rank | SURNAME | NAME | PERCENTAGE |
|---|---|---|---|
| 1 | RAMHARAK | AZARIA | 97 |
| 2 | THITO | GUGULWETHU | 94 |
| 3 | MGENGO | IMINATHI | 94 |
| 4 | SIHLANGU | NKANYEZI | 94 |
| 5 | TITUS | TATUM | 92 |
| 6 | KOLLI | KASHVI ANANYA | 91 |
| 7 | HARRIPERSADH | REUEL | 91 |
| 8 | NTSIMANE | AMARACHI | 91 |
| 9 | KGASI | KAONE | 91 |
| 10 | TOMSANA | ANAYA | 91 |
| RANK | SURNAME | NAME | PERCENTAGE |
|---|---|---|---|
| 1 | SEEDAT | EESA | 94 |
| 2 | KHUMALO | NKANYEZI | 92 |
| 3 | RAMPA | BOIPELO | 91 |
| 4 | MUBIANA | MIKAYLA | 90 |
| 5 | TOYO | MALAIKA | 90 |
| 6 | VAN WYK | NICOLAS | 89 |
| 7 | MPANZA | ASANTE | 88 |
| 8 | MOSTERT | JADE | 88 |
| 9 | SOLOMON | LIAM | 88 |
| 10 | ADIPERSHAD | MICKYLE | 88 |
| RANK | SURNAME | NAME | PERCENTAGE |
|---|---|---|---|
| 1 | ATLURI | MUGDHA | 97 |
| 2 | SODEN | TAYA | 96 |
| 3 | SINGH | MIKA | 90 |
| 4 | MAHLEBO | MAKA | 88 |
| 5 | BODIGE | SHREEYASH | 88 |
| 6 | MAMANYUHA | LUTENDO | 88 |
| 7 | DA COSTA | MIA | 87 |
| 8 | METTELA | ABHINAV | 86 |
| 9 | MUKARO | DANAI | 86 |
| 10 | RADZILANI | RONEWA | 86 |
| RANK | SURNAME | NAME | PERCENTAGE |
|---|---|---|---|
| 1 | MOE | NWAY | 91 |
| 2 | NAIDOO | DESHIKA | 91 |
| 3 | RAMSHAT | ARYAN | 90 |
| 4 | JHAVARY | MASEEHAH | 90 |
| 5 | SINGH | DAKSHATA | 88 |
| 6 | SOLOMON | EMMA | 88 |
| 7 | SALIMANE | AYANDA | 88 |
| 8 | HINGORANI | JANVIKA | 87 |
| 9 | PUTHALAPATTU | SAI HARSHITH | 87 |
| 10 | KUTUMELA | NEOENTLE | 86 |
